| Place | 
		 
                                    Name | 
		 
                                     
                                    Team Name | 
		 
                                     
                                    Gender | 
		 
                                    Gender Place | 
		
                                    Age | 
		 
                                    Age Place | 
		
                                     | 
                                     
                                    Chip Time | 
		 
                                     
                                    Pace | 
		 
                                     | 
                                     
                                    Start Time | 
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
									 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
									 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
									 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                
                                
                            
			| 1 | 
			
                                    JULIUS KOSKEI (# 96)
                                 | 
			UJENA FIT CLUB ELITE RACING TEAM MEN | 
			M | 
			1 | 
			33 | 
			1 / 16 | 
			 | 
			00:43:11.3 | 
			4:38/mile | 
			 | 
			8:52 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 1 more
                                 | 
		
		
                        
                            
			| 2 | 
			
                                    OSAMU TADA (# 163)
                                 | 
			UJENA FIT CLUB ELITE RACING TEAM MEN | 
			M | 
			2 | 
			34 | 
			2 / 16 | 
			 | 
			00:50:39.2 | 
			5:26/mile | 
			 | 
			8:46 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 11 more
                                 | 
		
		
                        
                            
			| 3 | 
			
                                    JOSE PINA (# 134)
                                 | 
			UJENA FIT CLUB ELITE RACING TEAM MEN | 
			M | 
			3 | 
			45 | 
			1 / 12 | 
			 | 
			00:51:38.1 | 
			5:33/mile | 
			 | 
			8:46 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 4 | 
			
                                    CODY JONES (# 88)
                                 | 
			 | 
			M | 
			4 | 
			32 | 
			3 / 16 | 
			 | 
			00:52:09.8 | 
			5:36/mile | 
			 | 
			8:46 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 5 | 
			
                                    ROBERTO PALOS (# 131)
                                 | 
			UJENA FIT CLUB ELITE RACING TEAM MASTER MEN | 
			M | 
			5 | 
			51 | 
			1 / 10 | 
			 | 
			00:53:07.5 | 
			5:42/mile | 
			 | 
			8:45 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 6 | 
			
                                    OSCAR JUAREZ (# 199)
                                 | 
			 | 
			M | 
			6 | 
			24 | 
			1 / 3 | 
			 | 
			00:54:09.9 | 
			5:49/mile | 
			 | 
			8:44 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 7 | 
			
                                    TOMAS COSAS (# 202)
                                 | 
			 | 
			M | 
			7 | 
			30 | 
			4 / 16 | 
			 | 
			00:57:08.0 | 
			6:08/mile | 
			 | 
			8:42 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 1 more
                                 | 
		
		
                        
                            
			| 8 | 
			
                                    JEFFREY TAYLOR (# 164)
                                 | 
			RUNNING DIVAS | 
			M | 
			8 | 
			19 | 
			1 / 4 | 
			 | 
			00:57:49.4 | 
			6:13/mile | 
			 | 
			8:42 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 1 more
                                 | 
		
		
                        
                            
			| 9 | 
			
                                    LEONARDO AZA (# 190)
                                 | 
			 | 
			M | 
			9 | 
			38 | 
			1 / 5 | 
			 | 
			00:57:51.8 | 
			6:13/mile | 
			 | 
			8:42 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 10 | 
			
                                    ROSA GUTIERREZ (# 76)
                                 | 
			UJENA FIT CLUB ELITE RACING TEAM MASTER WOMEN | 
			F | 
			1 | 
			51 | 
			1 / 11 | 
			 | 
			00:58:06.6 | 
			6:14/mile | 
			 | 
			8:42 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 11 | 
			
                                    CHRISTINE KENNEDY (# 92)
                                 | 
			UJENA FIT CLUB ELITE RACING TEAM WOMEN | 
			F | 
			2 | 
			60 | 
			1 / 5 | 
			 | 
			00:58:16.9 | 
			6:16/mile | 
			 | 
			8:42 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 12 | 
			
                                    ELLIOT DANIELS (# 41)
                                 | 
			UJENA FIT CLUB ELITE RACING TEAM MEN | 
			M | 
			10 | 
			10 | 
			2 / 4 | 
			 | 
			00:58:25.7 | 
			6:16/mile | 
			 | 
			8:41 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 1 more
                                 | 
		
		
                        
                            
			| 13 | 
			
                                    ERNESTO ARISTEO (# 5)
                                 | 
			UJENA FIT CLUB ELITE RACING TEAM MEN | 
			M | 
			11 | 
			36 | 
			2 / 5 | 
			 | 
			00:58:26.6 | 
			6:17/mile | 
			 | 
			8:41 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 14 | 
			
                                    NOBUYUKI KAWAKITA (# 90)
                                 | 
			 | 
			M | 
			12 | 
			39 | 
			3 / 5 | 
			 | 
			00:58:57.2 | 
			6:20/mile | 
			 | 
			8:42 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 15 | 
			
                                    LUIS BERN (# 17)
                                 | 
			 | 
			M | 
			13 | 
			46 | 
			2 / 12 | 
			 | 
			00:59:07.8 | 
			6:21/mile | 
			 | 
			8:41 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 16 | 
			
                                    ELISEO HERNANDEZ (# 186)
                                 | 
			PINA | 
			M | 
			14 | 
			43 | 
			1 / 7 | 
			 | 
			00:59:43.7 | 
			6:25/mile | 
			 | 
			8:41 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 17 | 
			
                                    JERRY THOMAS (# 165)
                                 | 
			 | 
			M | 
			15 | 
			61 | 
			1 / 7 | 
			 | 
			01:00:43.1 | 
			6:31/mile | 
			 | 
			8:39 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 11 more
                                 | 
		
		
                        
                            
			| 18 | 
			
                                    DAVID MOYA (# 121)
                                 | 
			 | 
			M | 
			16 | 
			33 | 
			5 / 16 | 
			 | 
			01:01:02.0 | 
			6:33/mile | 
			 | 
			8:40 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 19 | 
			
                                    BRIAN DAVIS (# 44)
                                 | 
			UJENA FIT CLUB ELITE RACING TEAM MASTER MEN | 
			M | 
			17 | 
			59 | 
			1 / 11 | 
			 | 
			01:01:03.7 | 
			6:33/mile | 
			 | 
			8:40 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 20 | 
			
                                    THOMAS O'CONNOR (# 128)
                                 | 
			 | 
			M | 
			18 | 
			59 | 
			2 / 11 | 
			 | 
			01:01:25.7 | 
			6:36/mile | 
			 | 
			8:39 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 21 | 
			
                                    KATIE GOTT (# 179)
                                 | 
			FLEET FEET RUNNERS | 
			F | 
			3 | 
			34 | 
			1 / 13 | 
			 | 
			01:01:47.2 | 
			6:38/mile | 
			 | 
			8:39 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 22 | 
			
                                    STEVE CRYER (# 39)
                                 | 
			UJENA FIT CLUB ELITE RACING TEAM MASTER MEN | 
			M | 
			19 | 
			63 | 
			2 / 7 | 
			 | 
			01:02:54.9 | 
			6:45/mile | 
			 | 
			8:38 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 23 | 
			
                                    CHRISTOPHER LOVERA (# 104)
                                 | 
			 | 
			M | 
			20 | 
			49 | 
			3 / 12 | 
			 | 
			01:03:03.9 | 
			6:46/mile | 
			 | 
			8:38 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 25 more
                                 | 
		
		
                        
                            
			| 24 | 
			
                                    BRITTANY LANE (# 198)
                                 | 
			 | 
			F | 
			4 | 
			26 | 
			1 / 13 | 
			 | 
			01:03:39.4 | 
			6:50/mile | 
			 | 
			8:38 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 | 
		
		
                        
                            
			| 25 | 
			
                                    BOBBY MCKEE (# 117)
                                 | 
			UJENA FIT CLUB ELITE RACING TEAM MASTER MEN | 
			M | 
			21 | 
			65 | 
			1 / 2 | 
			 | 
			01:03:44.9 | 
			6:51/mile | 
			 | 
			8:38 AM | 
			 | 
			 | 
			 | 
			 | 
		
		
                            
			| 
                                 | 
			
                                           + 9 more
                                 |